BESANTEK5 in 1 Professional Environmental Meters designed to measure air velocity, light, sound, humidity, temperature and chill temperature as practical handheld. It has been applied to HVAC, paint and facilities maintenance, environmental laboratory utilization systems.
UPC Number: 752830835061
| Range: 80~5.910 ft/min, 0.4~30.0m/s, 1.4~108.0km/h, 0.9~67.0MPH, 0.8~58.3knots | Resolution: 1 ft/min, 0.1m/s, 0.1km/h, 0.1MPH, 0.1knots | Accuracy: 20m/s: 3%F.S., >20m/s: 4%F.S. | Air Velocity | ||
| Range: 10~95%RH | Resolution: 0.1%RH | Accuracy: <70%RH 4%RH, 70%RH (4%rdg+1.2%RH) | Humidity | ||
| Range: 0~50C (32~122F) | Resolution: 0.1C (0.1F) | Accuracy: 1.2C (2.5F) | Temperature | (Thermistor) | |
| Range: -100~1300C (-148~2372F) | Resolution: 0.1C (0.1F) | Accuracy: (1%rdg1C)/(1%rdg2F) | Temperature | (Type K) | |
| Range: 0~20,000Lux/0~1,860fc | Resolution: 1Lux (0.1fc) | Accuracy: (5%rdg+8dgt) | Light | (Lux/fc) | |
| Range: 35~130dB | Resolution: 0.1dB | Accuracy: 1.4dB | Frequency: 31.5Hz~8,000Hz | Sound Level | (dB) |
| DC 1.5V AAA battery x 6 or DC 9V adapter input | Power Supply | ||||
| 248 x 70 x 34 mm (9.8 x 2.8 x 1.3 inch) | Dimensions | ||||
| 335g (battery included) | Weight |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products